Notification of MASS and Speed Limits on Bridges
Heavy Motor Vehicle Regulations 1974, Regulation 11
NOTICE is hereby given that pursuant to regulation 11(3) of the Heavy Motor Vehicle Regulations 1974, the Waikato District Council has fixed the following maximum mass and speed limits for heavy motor vehicles and combinations including a heavy motor vehicle on the bridge(s) described hereunder:
Mass limits | Mass limits | |||
Name of road bridge | Maximum mass on any 1 axle | Gross mass (maximum sum of axle mass) | Maximum speed limit (km/h) | |
Blackett Road RP168 Bridge, Whatawhata | 4,300kg | 50% Class 1 | 30 | |
Harrisville Rd RP3199 Bridge, Buckland | - | 2 axles: 12T | 3 axles: 17T | - |
4 axles: 20T | 5 axles: 25T | |||
6 axles: 29T | 7 axles: 32T | |||
8 axles: 35T | 9 axles: 39T | |||
Harrisville Rd RP8230 Bridge, Tuakau | - | 2 axles: 12T | 3 axles: 17T | - |
4 axles: 20T | 5 axles: 25T | |||
6 axles: 29T | 7 axles: 32T | |||
8 axles: 35T | 9 axles: 39T | |||
Mercer Ferry Road RP11 Bridge, Mercer | - | - | 10 | |
Steen Road RP623 Bridge, Waitakaruru | - | - | 15 | |
Tahuna Road RP8933 Bridge, Waiterimu | - | 2 axles: 12T | 3 axles: 17T | 30 |
4 axles: 20T | 5 axles: 25T | |||
6 axles: 29T | 7 axles: 32T | |||
8 axles: 35T | 9 axles: 39T | |||
Te Ara Aukati Terrace RP324 Bridge, Pokeno | - | 2 axles: 12T | 3 axles: 17T | 30 |
4 axles: 20T | 5 axles: 25T | |||
6 axles: 29T | 7 axles: 32T | |||
8 axles: 35T | 9 axles: 39T | |||
Te Putu Street RP242 Bridge, Taupiri | - | 70% Class 1 | 30 | |
Waipuna Road RP7470 Bridge, Waerenga | - | 2,000 kg | 10 | |
Buckland Road RP6201 Bridge, Tuakau | - | 44,000 kg | - | |
Coalfields Road RP5643 Bridge, Kopuku | - | 44,000 kg | - | |
Glen Murray Road RP133 Bridge, Rangiriri | - | 44,000 kg | - | |
Highway 22 RP20276 Bridge, Glen Murray | - | 44,000 kg | - | |
Horotiu Bridge Rd RP370 Bridge, Horotiu | - | 44,000 kg | - | |
Maxwell Road RP2067 Bridge, Maramarua | - | 44,000 kg | - | |
Otonga Valley Rd RP190 Bridge, Raglan | - | 44,000 kg | - | |
Pioneer Road RP1825 Bridge, Pokeno | - | 44,000 kg | - | |
Proctor Road RP4773 Bridge, Te Hoe | - | 44,000 kg | - | |
River Road RP2924 (Tuakau) Bridge, Onewhero | - | 44,000 kg | - | |
Riverview Road RP00 Bridge, Huntly | - | 44,000 kg | - | |
Wainui Road RP957 Bridge, Raglan | - | 44,000 kg | - | |
Waiterimu Road RP126 Bridge, Waiterimu | - | 44,000 kg | - |
Attention is drawn to the applicable infringement fees set out in Schedule 1 of the Land Transport (Offences and Penalties) Regulations 1999, which apply to infringements of these limits.
G J Ion, Chief Executive, Waikato District Council
Date issued: 18 November 2024